<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Free Daily Diet &#38; Weight Loss Tips</title>
	<atom:link href="http://www.dietnag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dietnag.com</link>
	<description>Keeping you on your diet one day at a time with weight loss advice, tips, recipes &#38; nagging.</description>
	<lastBuildDate>Thu, 24 Oct 2013 02:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Get Active The Easy Way</title>
		<link>http://www.dietnag.com/2013/10/15/get-active-the-easy-way/</link>
		<comments>http://www.dietnag.com/2013/10/15/get-active-the-easy-way/#comments</comments>
		<pubDate>Tue, 15 Oct 2013 10:02:50 +0000</pubDate>
		<dc:creator>Diet Nag</dc:creator>
				<category><![CDATA[Daily Nag]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[diet and exercise]]></category>
		<category><![CDATA[diet and walking]]></category>
		<category><![CDATA[diet walking]]></category>
		<category><![CDATA[exercise & diet tips]]></category>

		<guid isPermaLink="false">http://www.dietnag.com/?p=553</guid>
		<description><![CDATA[I once visited a brand new huge health club that had two floors. The biggest surprise was that up on the second floor they had their stepper machines right at the top of the escalator that people rode to get there! That&#8217;s when I noticed that most of the spaces in the parking lot that [...]]]></description>
		<wfw:commentRss>http://www.dietnag.com/2013/10/15/get-active-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Started Slowly</title>
		<link>http://www.dietnag.com/2013/10/14/get-started-slowly/</link>
		<comments>http://www.dietnag.com/2013/10/14/get-started-slowly/#comments</comments>
		<pubDate>Mon, 14 Oct 2013 10:13:15 +0000</pubDate>
		<dc:creator>Diet Nag</dc:creator>
				<category><![CDATA[Daily Nag]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[diet & exercise]]></category>
		<category><![CDATA[exercise & diet tips]]></category>
		<category><![CDATA[exercise tips]]></category>
		<category><![CDATA[heart benefits of walking]]></category>
		<category><![CDATA[short exercise diet]]></category>
		<category><![CDATA[weight loss and exercise]]></category>

		<guid isPermaLink="false">http://www.dietnag.com/?p=512</guid>
		<description><![CDATA[You may have started an exercise program before and gone at it gangbusters on the first day. Then you were so sore that you waited to recover a day or so later and never went back to exercising. It happens all the time. I think it&#8217;s part of how the health clubs stay in business. [...]]]></description>
		<wfw:commentRss>http://www.dietnag.com/2013/10/14/get-started-slowly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Ounces And What Do You Get?</title>
		<link>http://www.dietnag.com/2013/10/13/16-ounces-and-what-do-you-get/</link>
		<comments>http://www.dietnag.com/2013/10/13/16-ounces-and-what-do-you-get/#comments</comments>
		<pubDate>Sun, 13 Oct 2013 10:12:25 +0000</pubDate>
		<dc:creator>Diet Nag</dc:creator>
				<category><![CDATA[Daily Nag]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[daily diet tips]]></category>
		<category><![CDATA[dieting advice]]></category>
		<category><![CDATA[hunger control]]></category>
		<category><![CDATA[Water and dieting]]></category>
		<category><![CDATA[weight loss help]]></category>

		<guid isPermaLink="false">http://www.dietnag.com/?p=504</guid>
		<description><![CDATA[A little parody of the old Ernie Ford song &#8220;16 Tons&#8221; works well to remind you to drink eight glasses of water a day. Don’t feel intimidated by how much &#8220;8 glasses of water&#8221; is. Those are 8 ounce glasses, a cup.  A 16 ounce glass is two cups. (Gee, now I&#8217;m a math wizzard.) Get a [...]]]></description>
		<wfw:commentRss>http://www.dietnag.com/2013/10/13/16-ounces-and-what-do-you-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take A hike</title>
		<link>http://www.dietnag.com/2013/10/12/ake-a-hike/</link>
		<comments>http://www.dietnag.com/2013/10/12/ake-a-hike/#comments</comments>
		<pubDate>Sat, 12 Oct 2013 10:22:14 +0000</pubDate>
		<dc:creator>Diet Nag</dc:creator>
				<category><![CDATA[Daily Nag]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[diet and exercise]]></category>
		<category><![CDATA[diet walking]]></category>
		<category><![CDATA[exercise & diet tips]]></category>
		<category><![CDATA[walking exercise plan]]></category>
		<category><![CDATA[walking studies]]></category>

		<guid isPermaLink="false">http://www.dietnag.com/?p=551</guid>
		<description><![CDATA[It&#8217;s Sunday. Relax and clear your head while burning calories and strengthening your body by taking a good long walk. A study I just read today also says that we should be doing different new things regularly to stimulate our brains. So take the weekend and go someplace completely new or where you haven&#8217;t visited [...]]]></description>
		<wfw:commentRss>http://www.dietnag.com/2013/10/12/ake-a-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast May Be The Best Meal Of The day</title>
		<link>http://www.dietnag.com/2013/10/11/breakfast-may-be-the-best-meal-of-the-day/</link>
		<comments>http://www.dietnag.com/2013/10/11/breakfast-may-be-the-best-meal-of-the-day/#comments</comments>
		<pubDate>Fri, 11 Oct 2013 10:00:36 +0000</pubDate>
		<dc:creator>Diet Nag</dc:creator>
				<category><![CDATA[Daily Nag]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[breakfast diet]]></category>
		<category><![CDATA[Diet Study]]></category>
		<category><![CDATA[dieting advice]]></category>
		<category><![CDATA[eating healthy]]></category>
		<category><![CDATA[hunger control]]></category>
		<category><![CDATA[Reducing Calorie Intake]]></category>
		<category><![CDATA[weight loss advice]]></category>

		<guid isPermaLink="false">http://www.dietnag.com/?p=542</guid>
		<description><![CDATA[British scientists have found that women who skipped breakfast ate more calories during the rest of the day and also had higher fasting levels of LDL (bad cholesterol) and total cholesterol compared with the women in the breakfast-eating group. The researchers found that skipping breakfast could lead to weight gain. So get your metabolism revved [...]]]></description>
		<wfw:commentRss>http://www.dietnag.com/2013/10/11/breakfast-may-be-the-best-meal-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat More, Eat Less</title>
		<link>http://www.dietnag.com/2013/10/10/eat-more-eat-less/</link>
		<comments>http://www.dietnag.com/2013/10/10/eat-more-eat-less/#comments</comments>
		<pubDate>Thu, 10 Oct 2013 10:15:58 +0000</pubDate>
		<dc:creator>Diet Nag</dc:creator>
				<category><![CDATA[Daily Nag]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[daily diet tips]]></category>
		<category><![CDATA[diet portions]]></category>
		<category><![CDATA[Diet Study]]></category>
		<category><![CDATA[eat smaller portions]]></category>
		<category><![CDATA[hunger control]]></category>
		<category><![CDATA[weight loss advice]]></category>

		<guid isPermaLink="false">http://www.dietnag.com/?p=538</guid>
		<description><![CDATA[The American Journal of Clinical Nutrition recently talked about a team of nutrition researchers that concluded that whether you are eating the &#8220;three&#8221; or &#8220;six&#8221; meals daily, weight loss ultimately comes down to &#8220;how much energy (or calories) is consumed as opposed to how often or how regularly one eats.&#8221; Okay I&#8217;ve talked about this [...]]]></description>
		<wfw:commentRss>http://www.dietnag.com/2013/10/10/eat-more-eat-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before And After</title>
		<link>http://www.dietnag.com/2013/10/08/before-and-after/</link>
		<comments>http://www.dietnag.com/2013/10/08/before-and-after/#comments</comments>
		<pubDate>Tue, 08 Oct 2013 10:32:34 +0000</pubDate>
		<dc:creator>Diet Nag</dc:creator>
				<category><![CDATA[Daily Nag]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[daily diet tips]]></category>
		<category><![CDATA[reducing caloires]]></category>
		<category><![CDATA[Reducing Calorie Intake]]></category>
		<category><![CDATA[Water and dieting]]></category>

		<guid isPermaLink="false">http://www.dietnag.com/?p=558</guid>
		<description><![CDATA[I keep telling you that water is key to your diet and overall health. An easy way to train yourself to get what you need is to drink a glass of water before and after each meal. You&#8217;ll find that doing it that way will help you eat less and feel more full while giving [...]]]></description>
		<wfw:commentRss>http://www.dietnag.com/2013/10/08/before-and-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Slow Is Good Too</title>
		<link>http://www.dietnag.com/2013/10/07/walking-slow-is-good-too/</link>
		<comments>http://www.dietnag.com/2013/10/07/walking-slow-is-good-too/#comments</comments>
		<pubDate>Mon, 07 Oct 2013 10:17:38 +0000</pubDate>
		<dc:creator>Diet Nag</dc:creator>
				<category><![CDATA[Daily Nag]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[diet and walking]]></category>
		<category><![CDATA[Diet Study]]></category>
		<category><![CDATA[exercise & diet tips]]></category>
		<category><![CDATA[exercise tips]]></category>
		<category><![CDATA[walking exercise plan]]></category>
		<category><![CDATA[walking studies]]></category>

		<guid isPermaLink="false">http://www.dietnag.com/?p=573</guid>
		<description><![CDATA[Researchers have found out that walking slow can actually burn slightly more calories than mid-speed walking. Evidently when they looked at the motion of your body they found that you are basically stopping and starting with each step and momentum isn&#8217;t helping you along. At the other end of the spectrum, at very high walking [...]]]></description>
		<wfw:commentRss>http://www.dietnag.com/2013/10/07/walking-slow-is-good-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Means Caution</title>
		<link>http://www.dietnag.com/2013/10/07/yellow-means-caution/</link>
		<comments>http://www.dietnag.com/2013/10/07/yellow-means-caution/#comments</comments>
		<pubDate>Mon, 07 Oct 2013 10:04:38 +0000</pubDate>
		<dc:creator>Diet Nag</dc:creator>
				<category><![CDATA[Daily Nag]]></category>
		<category><![CDATA[Food Choices]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[diet nag]]></category>
		<category><![CDATA[portion sizes]]></category>
		<category><![CDATA[Water and dieting]]></category>

		<guid isPermaLink="false">http://www.dietnag.com/?p=562</guid>
		<description><![CDATA[Okay, here&#8217;s a question you probably haven&#8217;t been asked lately. What color is your pee? The reason I ask is that it&#8217;s the best indicator of how much water you need to drink. If you have light yellow pee you are drinking enough water. The darker the color of yellow, the more water you need. [...]]]></description>
		<wfw:commentRss>http://www.dietnag.com/2013/10/07/yellow-means-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dad Would Think We&#8217;re Crazy</title>
		<link>http://www.dietnag.com/2013/10/06/dad-would-think-were-crazy/</link>
		<comments>http://www.dietnag.com/2013/10/06/dad-would-think-were-crazy/#comments</comments>
		<pubDate>Sun, 06 Oct 2013 10:17:46 +0000</pubDate>
		<dc:creator>Diet Nag</dc:creator>
				<category><![CDATA[Daily Nag]]></category>
		<category><![CDATA[Food Choices]]></category>
		<category><![CDATA[diet nag]]></category>
		<category><![CDATA[eating healthy]]></category>
		<category><![CDATA[Water and dieting]]></category>

		<guid isPermaLink="false">http://www.dietnag.com/?p=566</guid>
		<description><![CDATA[In the United States, clean water is readily available yet people insist on carrying bottles with them everywhere. The trend to drinking bottled water is just a few years old. I remember when I first heard of Perrier. Then I tasted it and wondered what all the fuss was about. Others decided that they didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.dietnag.com/2013/10/06/dad-would-think-were-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
